| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Brand Name : Huaxing
Model Number : 51.2V100Ah/5KWh
Certification : CE RoHS
Place of Origin : China
MOQ : 1
Price : 1100 USD
Payment Terms : L/C, D/P, T/T
Supply Ability : 100 pcs a day
Delivery Time : 15 workdays
Packaging Details : 426mm*322mm*124mm/10.8Kg
Product Model : CSF-5KWh/10Kwh/20Kwh-A1
Nominal Energy Capacity : 5KWh 10Kwh,15Kwh,20kwh
Battery Type : LiFePO4(LFP)
Cell Type : Cylindrical 32700 6.0Ah
Design Capacity : 100Ah,200Ah,300Ah.400Ah
Nominal Voltage : 51.2V
Design years : 15 years
Dimensions(L*W*H) : 420*482*222mm
Cycle Life : >6000 times
Solar Energy Storage Batteria 48v 5kwh 10kwh 15kwh 20Kwh 100ah 200ah Lifepo4 Home Power System Lifepo4 Lithium Battery Pack
Product Name : HOME SOLAR ENERGY STORAGE
Product Model: CSF-5KWh-A1
48v 5k
wh 10kwh 15kwh 20kwh 100mah Ess Cabinet/Rack Solar Home Energy Storage Lithium Battery
Features:
--LiFePO4 Technology
 --Longest Lifetime
 --Highest Safety and Flexibility
--Modular Design
 --Build-in Smart BMS
 --Easy Installation
 --Simple Connectors
 --Widest Compatibility
 --Wall-mounted and Cabinet/
 --Rack Optional

Product Introduction:
RESIDENTIAL SOLAR ENERGY STORAGE SOLUTION
Cabinet/Rack Energy Storage Solution
 
| Product Model | CSF-5KWh-A1 | CSF-10KWh-A2 | CSF-15KWh-A3 | CSF-20KWh-A4 | 
| Nominal Energy | 5KWh | 10KWh | 15KWh | 20KWh | 
| Battery Type | LiFePO4(LFP) | |||
| Cell Model | Cylindrical 32700 6.0Ah | |||
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 
| Design Capacity | 100Ah | 200Ah | 300Ah | 400Ah | 
| Design Years | 15 | 15 | 15 | 15 | 
| Dimensions(L*W*H) | 420*482*222mm | 660*717*522mm | 660*983*522mm | 660*1250*522mm | 
| Weight | 58.5Kg | 117.0Kg | 175.5Kg | 234.0Kg | 
| Protection Class | IP55 | IP55 | IP55 | IP55 | 
| Technical Parameter | ||||
| Cycle Life | ≥6000 80%DOD | ≥6000 80%DOD | ≥6000 80%DOD | ≥6000 80%DOD | 
| Operation Temperature | Charge: 0~60℃, Discharge: -20~60℃, Storage: 0~45℃(less than 12 months) | |||
| Operating Voltage Range | 40.0V-58.4V | 40.0V-58.4V | 40.0V-58.4V | 40.0V-58.4V | 
| Charge Voltage | DC 58.4V | DC 58.4V | DC 58.4V | DC 58.4V | 
|  			 
 Charge/Discharge Current  |  			 			 100A, separate Port  |  			 			 100A, separate Port  |  			 			 100A, separate Port  |  			 			 100A, separate Port  |  		
| BMS Parameter | ||||
| Communication Method | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 | 
| Limiting | 10A | 10A | 10A | 10A | 




Our production Lines:

HUAXING LIFEPO4 BATTERY PACK ROOMS:

Contact us for quotations:

| 
                                             | 
                
                        48v Solar Energy Storage Battery 5kwh - 20Kwh Lifepo4 Lithium Battery Pack Images |